 Name: Nanami Kiryuu Age: 15 (13 at gamestart) Gender: Female Canon: Revolutionary Girl Utena Canon Point: Finale Link to Application: App Moogle Name: Hari Moogle Gender: Male
Limit Break: Last Evolution: Nanami (inadvertently) summons a large number of wild animals, which are intent on chasing her. She runs past the enemy, causing physical damage to all enemies and giving her a haste effect.
|  |
| SUMMONER | MAX |
| BEARER OF WISDOM | MAX m |
 |
| BARD | MAX |
| DRAGOON | MAX |
| GHOSTBUSTER | MAX |
| ILLUSIONIST | MAX |
| NINJA | MAX |
| SUMMONER | MAX |
| WARRIOR | MAX |
| GAMBLER | MAX |
| TIME MAGE | MAX |
| BEARER OF WISDOM | MAX m |  |
| ONION KNIGHT | 10 jobs |
 |
| PSYCHIC |
| SEER |
 |
| EXP ORB | MONTHS ACTIVE |
| JOB ABILITIES INFORMATION
BARD
| Initial | Victory Fanfare | A song that restores 1/5 of all allies' health when played at the end of a battle. |
| One Month | Battle Scene | A song that boosts all allies' stats by 15% when played during a regular battle. |
| Two Months | Spoony Bard | Makes the bard virtually invincible, but leaves them unable to do anything. |
| Three Months | Boss Theme | A song that boosts all allies' stats by 30% when played during a boss battle. |
| Four Months | Legendary Melodies | Allows to start learning Legendary Melodies. |
| Six Months | Troubadour | Allows stacking the effects of two songs |
| Nine Months |
Soul Voice | Doubles the effects of non-legendary songs. |
| One Year | Nameless Song | A song that casts Regen, Protect, Shell and Haste on all allies. |
| Special |
Melodies of Death | An otherworldly song that kills all those who hear it, allies and enemies alike. |
DRAGOON
| Initial | Jump | Leaps high into the air before quickly descending to attack an enemy |
| Initial | Crescent Moon | Attacks all enemies at once. |
| One Month | Lancet | Absorbs life energy from an enemy (weak). |
| Two Months | Spirit Surge | Raises endurance and agility (five minutes). |
| Three Months | Decimate | Instantly kills enemies with less than 15% of their health left.. |
| Six Months | Mirage Dive | Temporarily summons two clones to confuse the enemy and attack. |
| Nine Months | Dragon Breath | Casts a magical fire breath against all enemies. |
| One Year | Chaos Thrust | Devastating physical attack (all). Increases might for thirty minutes. |
GHOSTBUSTER
| Initial | Particle Thrower | Emits a positronic ionized stream of proton energy to attack the enemy. |
| One Month | Dark Light | A black flashlight revealing all that is invisible. |
| Two Months | PKE Meter | A devices reading and tracking signs of paranormal activities. |
| Three Months | Containment Unit | Allows to capture and store ghosts away. |
| Four Months | Power Surge | A burst of energy quintupling the strength of the proton pack for ten seconds. |
| Six Months | Dark Matter Generator | Creates exotic particles that can absorb energy from supernatural entities |
| Nine Months | Radio Communication | A radio allowing Ghostbusters to communicate between them. |
| One Year | Atomic Destabilizer | Converts solid matter into ghostly entities |
ILLUSIONIST
| Initial | Imitate | Repeats the same attack an ally just used. |
| One Month | Disguise | Takes on the appearance and clothing of an enemy |
| Two Months | Levitate | Allows to levitate over the ground. |
| Four Months | Copies | Creates illusions of enemies or allies (up to ten). |
| Six Months | Vanish | Instantly teleports within a 100 foot radius. |
| Nine Months | Telekinesis | Attack enemies with basic telekinetic attacks. |
| One Year |
Teleportation | Teleports to a formerly visited location. |
NINJA
| Initial | Transience | Evades an attack and counterattacks |
| One Month | Shunshin | Drastically raises speed and agility for five minutes. |
| Two Months | Clone | Creates an perfect copy to fight alongside or instead of you. |
| Four Months | Ninjutsu | Casts a fire, water, thunder or ice attack to all enemies (mild). |
| Six Months | Throw | Throws spare weapons at the enemy (x2 damages). |
| Nine Months | Smoke Bomb | Disappears in a cloud of smoke and appears elsewhere (50 foot radius). |
| One Year |
Ceiling Walking | Allows to hold on to the ceiling and walk on it to an extent. |
SUMMONER
| Initial | Summoning Lv 1 | Allows to store up to three Eidolons. |
| One Month | Friendship | Increases the attack power of an Eidolon each times it is summoned. |
| Two Months | Magic Field | Grants magical attributes to the user's weapon. |
| Three Months | Summoning Lv. 2 | Allows to store up to five Eidolons. |
| Four Months | Half MP | Reduces by half the necessary time to summon again.. |
| Six Months | Summoning Lv. 3 | Allows to store up to seven Eidolons. |
| Nine Months |
Last Breath | Automatically summons an Eidolon upon dying |
| One Year | High Summoner | Allows to summon two Eidolons back-to-back without any interruptions |
EIDOLONS
| Ifrit |
Hell Fire |
A powerful fire attack |
| Shiva |
Diamond Dust |
A powerful ice attack; 50% chance of frozen, 12.5% chance of instant death. |
| Ramuh |
Judgement Bolt |
A powerful lightning attack. 50% chance of paralysis. |
| Leviathan |
Tidal Wave |
A powerful water attack. Clears weaker enemies from the field. |
| Hades |
Cauldron |
Causes the Poison, Confuse, Sleep, Silence, Mini, Frog, Slow, and Paralysis status ailments to affect all enemies not immunized to these ailments. |
| Odin |
Zantetsuken |
Instantly kills all enemies (does not work on Bosses). |
| Odin |
Gungnir |
A powerful non-elemental attack. |
| Choco/Mog |
Deathblow!! |
A weak attack that may freeze enemies. |
| Choco/Mog |
Fat Chocobo (rare) |
A powerful non-elemental attack |
WARRIOR
| Initial | Power Break, Magic Break | Physical attack (lowers an enemy physical or magical power). |
| One Month | Armor Break, Mental Break | Physical attack (lowers an enemy physical or magical defense). |
| Two Months | Flame Tongue | Elemental physical attack (fire). |
| Three Months | Liquid Steel | Elemental physical attack (water). |
| Four Months | Ice Brand | Elemental physical attack (ice). |
| Six Months | Thunder Blade | Elemental physical attack (electricity). |
| Nine Months |
Assault | Casts Shell, Protect and Berserk on self, but loses control (ten minutes). |
| One Year | Excalibur | Most powerful non-elemental physical attack. |
GAMBLER
| Initial | Dice Roll | Rolls three dices and inflicts damages to an enemy |
| One Month | Slot | Summons a slot machine to attack enemies or allies. |
| Two Months | Deck of Cards | Picks one random card to attack or heal enemies |
| Four Months | Tantalize | Inflicts Confusion on an enemy. |
| Six Months | Felicity | Raises the party's luck. |
| Nine Months | Roulette | Randomly kills an enemy or an ally. |
| One Year |
Gambling | Turns into a gigantic card and hides among ten fake cards. |
TIME MAGE
| Initial | Slow | Halves the passage of time for the target, effectively lowering their speed. |
| One Month | Haste | Doubles the passage of time for the target, effectively boosting their speed. |
| Two Months | Flash | Allows the character to quickly appear and disappear. |
| Three Months | Demi | Inflicts damages equal to 25% of the enemy's current health. |
| Four Months | Stop | Stops the passage of time for a target or area, freezing them in time. |
| Six Months | Banish | Bans the target to the Interdimensional Rift. |
| Nine Months |
Combustion | Speeds molecules up on a target to the point of causing an explosion. |
| One Year | Maelstrom | Reduces the health of all enemies to 10% of their current health. |
BEARER OF WISDOM
| Initial | Aura Sensing | Concentrates to sense the power of darkness or presence of evil. |
| One Month | Hylia's Prayer | Improves an ally's resistance to physical attacks |
| Two Months | Goddess's Blessing | Grants a weapon the holy property. |
| Three Months | Zelda's Gift | Heals mid wounds on an ally and raise a barrier equivalent to the health restored |
| Four Months | Divine Materialization | Summons a sword or bow and arrows enchanted with light magic. |
| Six Months | Evil's Bane | Banishes evil entities, monsters of the dark element or undead into the Rift. |
| Nine Months | Cloud Barrier | Clouds enshroud an area, hampering enemy attacks and making retreat easier. |
| One Year | Naryu's Love | Releases a triangle-shaped bolt of pure light magic at a single enemy. |
ONION KNIGHT
| One Maxed Job |
Job Master |
Expands the Job limit from five to ten. |
| Three Maxed Jobs |
Multi Exp |
Stored Jobs receive 1/4 of exp even when unequipped. |
| Five Maxed Jobs |
Equipment Lore |
Can equip and use the weapons and armors of any mastered Job. |
| Seven Maxed Jobs |
Double Exp |
Doubles the exp obtained every months for all equipped and unequipped Jobs. |
| Eight Maxed Jobs |
Stats Transfer |
Takes on the stats, strengths and weaknesses of three maxed out Jobs. |
| Nine Maxed Jobs |
Ten Skills |
Allows to pick and use ten skills from any maxed Jobs. |
| Ten Maxed Jobs |
Melodies of Life |
Awakens the true power of the Heroes of Light. |
ONION KNIGHT -THE TEN SKILLS-
| Bard |
Soul Voice |
Doubles the effects of non-legendary songs. |
| Bard |
Nameless Song |
A song that casts Regen, Protect, Shell and Haste on all allies. |
| Bearer of Wisdom |
Zelda's Gift |
Heals mid wounds on an ally and raise a barrier equivalent to the health restored |
| Bearer of Wisdom |
Naryu's Love |
Releases a triangle-shaped bolt of pure light magic at a single enemy |
| Dragoon |
Mirage Dive |
Temporarily summons two clones to confuse the enemy and attack. |
| Illusionist |
Imitate |
Repeats the same attack an ally just used. |
| Illusionist |
Copies |
Creates illusions of enemies or allies (up to ten). |
| Illusionist |
Master of Illusions |
Allows to manipulate and bend how reality is perceived. |
| Ninja |
Clone |
Creates an perfect copy to fight alongside or instead of you. |
| Warrior |
Excalibur |
Most powerful non-elemental physical attack. |
ADVANCED JOBS
PSYCHIC
| Initial |
Telepathy |
Allows characters with this skill to communicate through telepathy |
| Illusionist Maxed |
Flight |
Allows the character to fly. |
| Summoner Maxed |
Partial Summon |
Summons body parts of Eidolons for moderate and quick attacks. |
| Final |
Excellence |
50% chance to nullify all physical and magical attacks against the character. |
SEER
| Initial |
Magic Frenzy |
Allows user to use a spell then follow up with a regular attack. |
| Time Mage Maxed |
Paradox |
Sees phantoms of past events occasionally |
| Illusionist Maxed |
Phantasm |
Allows to cast spells on two to four targets simultaneously. |
| Final |
Premonition |
Sees a glimpse of a possible future event. |
|